-
Parameters
- Manufacturer: Garrett
- Model: 8.5x11 ACE DD
- Coil type: DD
- Coil shape: ellipse
- Size in inches: 8.5 x 11
- Size in cm: 28 x 22
Additionally
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Hello.It is available the wiring diagram for the connector of this coil somewhere?Thanks
HI…I am after the wiring diagram of the pin connections and how to check if coil is still good.tks
I tested Garrett 8,5×11″ DD coil using chinese RLC meter DM4070.
Pin: 1-4 L=2,5mH R=4,2Ohm (This is Tx coil.)
Pin: 2-3 L=1,72mH R=30,8Ohm (This is Rx coil.)
Hey, is this coil connector wiring diagram available somewhere?
Hey, is this coil connector wiring diagram available somewhere?