When there was a pandemic (do you still remember that time?), one of Garrett’s top managers was being interviewed. He was asked – Which internet messenger do you prefer? He answered -. Phone. Thanks for not asking him to send his questions by paper mail. In the metal detector market, the Garrett brand is almost the oldest (only the Fisher brand is older), with a lot of weight from the past. Alas, it is not about revolutionary technology and answers to competitors.
Contents
The main thing about the new metal detectors
These are multi-frequency metal detectors. Land and underwater searches. There are some features that match the current entry-level and mid-level detectors. All three models are identical in design and electronics. The only difference is the software, which is what makes the difference. You can buy the software separately and upgrade your device to a level (or two) higher.
The price of the upgrade:
- VX5 to VX7 – $85;
- VX7 to VX9 – $65;
- VX5 to VX9 – $150.
Garrett Vortex 5
Photo Review
Specifications and Features
Target ID Scale(s) | One 0-99 Target ID |
Frequencies: Two | Multi-Frequency (Multi) and 13 kHz |
Search Modes Included | Four: Zero, Standard, US Coins, Custom |
Variable Recovery Speed | No |
Submersible to | 16 feet (5m) |
Z-Lynk Wireless enabled | No |
Increased sensitivity/depth | No |
Number of ID Tones | 3 |
Iron Volume | Yes |
Pinpoint Mode | Yes |
Iron Audio | Yes |
Multi-Dimensional Multi-Freq. | Yes |
Ground Balance | Yes |
Frequency Shift (EMI reduction) | Yes |
Volume control | Yes |
LCD Backlight | Yes |
Detector Length | 24.75″ to 56.75″ |
Weight | 2.9 lbs. without coil |
Standard Coil Included | 8.5″ x 11″ DD Raider |
Updateable / Upgradeable | Yes |
Garrett Vortex 7
Photo Review
Specifications and Features
Target ID Scale(s) | 2-tier Target ID Scales |
Frequencies: Four | Multi, 5 kHz, 13 kHz, Multi Salt |
Search Modes Included | Five: Zero, Standard, US Coins, Beach, Custom |
Variable Recovery Speed | Yes: 2 settings |
Submersible to | 16 feet (5m) |
Z-Lynk Wireless enabled | Yes |
Increased sensitivity/depth | Yes |
Number of ID Tones | 5 |
Iron Volume | Yes |
Pinpoint Mode | Yes |
Iron Audio | Yes |
Multi-Dimensional Multi-Freq. | Yes |
Ground Balance | Yes |
Frequency Shift (EMI reduction) | Yes |
Volume control | Yes |
LCD Backlight | Yes |
Detector Length | 24.75″ to 56.75″ |
Weight | 2.9 lbs. without coil |
Standard Coil Included | 8.5″ x 11″ DD Raider |
Updateable / Upgradeable | Yes |
Garrett Vortex 9
Photo Review
Specifications and Features
Target ID Scale(s) | 3-tier Target ID Scales |
Frequencies | Seven: Multi, Multi-Salt, 5 kHz, 9 kHz, 12 kHz, 18 kHz, 25 kHz |
Search Modes Included | Seven: Zero, Standard, US Coins, Thin Coins, Custom, Beach, Fast |
Variable Recovery Speed | Yes: 3 settings |
Submersible to | 16 feet (5m) |
Z-Lynk Wireless enabled | Yes |
Increased sensitivity/depth | Yes |
Number of ID Tones | 5 |
Iron Volume | Yes |
Pinpoint Mode | Yes |
Iron Audio | Yes |
Multi-Dimensional Multi-Freq. | Yes |
Ground Balance | Yes |
Frequency Shift (EMI reduction) | Yes |
Volume control | Yes |
LCD Backlight | Yes |
Detector Length | 24.75″ to 56.75″ |
Weight | 2.9 lbs. without coil |
Standard Coil Included | 8.5″ x 11″ DD Raider |
Updateable / Upgradeable | Yes |
I didn’t see anything new. The only feature that sets Vortex apart from its competitors is the bright blue color.
You forgot the part about introducing “pay to play gatekeeping” with their software “upgrade” model.
Supporters of that say it’s great and can only help consumers. BULLSHIT.
It’s a door opener stepping stone. Upgrade cost, I get that. But the greed monkey will kick in and then companies will begin to get ideas beyond the upgrade for more features.
This will lead to other manufacturers possibly saying “hey, we can start charging for updates since Garrett softened the dumb people up about software being the heart of a metal detector”.
In their laziness and incompetence Garrett has possibly screwed up a good thing we had going finally- a point where companies like Nokta are putting out not only updates but feature additions (Legend) for nothing, as it is considered part of buying a Legend. Even greedy old Minelab did similar with the Equinox 600 and 800. But since Garrett has opened their stupid mouth there is a worry that the game will indeed change. They can’t make decent hardware so they will now try to use software as a means to get more money.